Prices
El Serrat | High Season | ||||
House | Number of bedrooms | Capacity | Minimum stay | Additional Day | One week |
House | Number of bedrooms | Capacity | Weekend | Additional Day | One week |
El Serrat del Boix | 2 | 4 | 250 | 100 | 690 |
El Serrat del Mig | 2 | 4 | 250 | 100 | 690 |
El Serrat del Recer | 2 | 4 | 250 | 100 | 690 |
El Serrat del Solei | 2 | 4 | 260 | 100 | 700 |
El Serrat del Freixe | 3 | 6-7 | 400 | 150 | 980 |
El Serrat del Bac | 4 | 8-10 | 420 | 150 | 1100 |
El Serrat del Vent | 4 | 8-10 | 420 | 150 | 1100 |
High Season: 14/07- 31/08, Easter, Christmas, New Year and Holydays.
Low season: Rest of the year.
Other prices
Extra bed15€ / day
2 weeks: Price of one week x 2 with a 5% discount
1 month: Price of one week x 4 with a 10% discount